Property Attributes
- MLS#PASK2029580
- TypeSingle Family
- Listing Status ACTIVE
- CountySCHUYLKILL
- CityTamaqua
- AreaTamaqua Boro
- NeighborhoodTamaqua Boro
- Zip18252
- Style
- Year Built1914
- Taxes$ 1748
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1505
- Lot Size0.06 Acres
Data Source:
Bright MLS
Property Description
This charming single home a short distance from Tamaquas growing downtown has been lovingly renovated under its current ownership. The exteriors new vinyl siding is both attractive and durable, offering the owner a beautiful home and peace of mind. The entry is located to the side, along an ample off-street parking area, a charming welcome. Entering via the homes new kitchen, a thoughtful design offers great functionality with ample cabinet and workspace in an attractive setting. The new, freshly insulated and painted drywall combines with attractive new recessed lighting and beautiful new flooring to form a free-flowing, open-concept Kitchen, Dining Area, and Living Room. Large windows to one side and the front add to the sense of vast space. Two ceiling fans with lights are a functional and attractive touch to the living and dining areas. To the front, a covered balcony offers the opportunity for easy outdoor living! The main level is completed by a most convenient Laundry Room-Full Bathroom combination, new elements and over appliance storage are wonderful bonuses to the space. Upstairs, refreshed with equal love and care as the main level, you first encounter a spacious full bathroom with ample vanity set in a serene color palette. Three well-sized bedrooms each offer ample closets, while a hall closet is bonus storage! Throughout this level, you will find more recessed lighting adding illumination in a sleek and unobtrusive manner. New electric hydronic baseboard heat offers efficient comfort from room to room on the first and second floors. Pull down access leads to an attic ideal for storage. The homes basement is a walk-out to the front, where you find a fresh concrete pad covered by the front balcony. The basement itself boasts a newer concrete floor and lighting, a blank slate for storage and so much more. Nestled near the heart of downtown, this home also offers excellent access to Routes 209 and 309, as well as bounteous outdoor activities at nearby Tuscarora State Park and Owl Creek Reservoir, abundant visual and performing arts events, a thriving dining scene, as well as all that the Scranton-Wilkes Barre area and Greater Lehigh Valley have to offer! Bonus, Tamaqua District graduates qualify for the two-year LCCC Scholarship Program! Recent: 09/16/2026 : New
| Elementary School | Middle School | High School |
|---|---|---|
| Tamaqua Area Es | Tamaqua Area Ms | Tamaqua Area Senior High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $199,900 |
General Features
| Living Area | 1505 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | Ceiling Fan(s) |
| Possession | 0-30 Days CD |
| Appliances | Dishwasher,Dryer - Electric,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | R |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| School District | TAMAQUA AREA |
| Year Built | 1914 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SCHUYLKILL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TAMAQUA BORO |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From PA-309 N,left onto East Elm Street. Take the second left onto N Railroad Street and the home will be on your right. |
| City | TAMAQUA |
| Senior Community Y/N | No |
| MLS Area | Tamaqua Boro (13365) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2614.00 |
| Tax Assessed Value | 103200.0 |
| Tax Annual Amount | 1748.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 132.82 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/254be522-8ca5-4dac-b802-4da40c3ed3bf?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 2230 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 193 |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Floor Plan - Open,Recessed Lighting |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Walkout Level,Front Entrance,Interior Access |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1505 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Laundry,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 725 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Public |
| Inclusions | Clothes Dryer Electric,Clothes Washer,Dishwasher,Oven/Range Electric,Refrigerator |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.06 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Full Bath | Main | |||
| Full Bath | Upper 1 | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved