Property Attributes
- MLS#PABU2131982
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLevittown
- AreaFalls Twp
- NeighborhoodLakeside
- Zip19054
- StyleRanch/Rambler
- Year Built1952
- Taxes$ 5509
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1345
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully expanded Rancher in the desirable Lakeside section of Levittown, located in Falls Township and the highly regarded Pennsbury School District. Featuring an open-concept floor plan and an updated interior, this 4-bedroom, 2-full-bath home boasts thoughtful upgrades and true pride of ownership throughout. The expansive Primary Suite is conveniently situated just off the main living room, offering comfort and privacy. Outside, the large fenced-in backyard provides the perfect setting for entertaining, pets, or outdoor play. Tucked into one of Levittown's most convenient pockets, you are minutes from shopping, dining, and parks, with quick access to I-95, Route 1, and the PA Turnpike for an easy commute. Move-in ready, spacious, and functional. Dont miss your opportunity to make this home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Walt Disney Elementary School | Pennwood Middle School | Pennsbury High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $399,000 |
General Features
| Living Area | 1345 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Zoning | NCR |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | PENNSBURY |
| Exclusions | Washer annd Dryer |
| Year Built | 1952 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main,No Stairs |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LAKESIDE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Levittown Parkway,turn onto Lakeside drive and house is on the left. |
| City | LEVITTOWN |
| Body of Water | Levittown Lake |
| Senior Community Y/N | No |
| MLS Area | Falls Twp (10113) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500.00 |
| Tax Assessed Value | 21970.0 |
| Tax Annual Amount | 5509.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 296.65 |
| Acceptable Financing | Conventional,FHA,VA,Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 1345 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 001 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1345 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Attached Carport |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Water Body Type | Lake |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 4840.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Carport Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 19054
In The Neighborhood
Hamilton
$ 769,900
- Type
- Single Family
- Size
- 2,653 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Glassboro
$ 385,000
- Type
- Single Family
- Size
- 1,675 SqFt
- Rooms
- 4 Beds + 2.5 Baths
© BRIGHT, All Rights Reserved