Property Attributes
- MLS#PABK2078468
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CitySinking Spring
- AreaSpring Twp
- NeighborhoodOak Terrace
- Zip19608
- StyleColonial,Traditional
- Year Built1992
- Taxes$ 7076
- Price$ 474,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2426
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
Welcome to 3104 Daniel Drive in Sinking Spring, where pride of ownership is evident from the moment you arrive! Impeccable inside and out, this move-in-ready home has been thoughtfully updated and meticulously maintained, offering a beautiful combination of style, comfort, and quality. The interior showcases crown molding throughout, fresh paint, new hardwood and carpeting, plantation shutters, quartz countertops, new appliances, newer interior doors, and additional recessed lighting, creating a bright and inviting living environment. As you tour this exceptional home, you will appreciate the warm and welcoming main level featuring a formal living room and separate sitting room, along with a gorgeous new quartz kitchen with dining area. The kitchen opens to a cozy family room highlighted by a floor-to-ceiling brick fireplace, creating the perfect gathering space. A convenient half bath completes the main level. Upstairs, you will find four bedrooms, all featuring new carpeting, two full baths, and a convenient upper-level laundry. The spacious primary bedroom suite offers a private full bath and walk-in closet, providing a comfortable retreat at the end of the day. The impressive list of updates continues with new windows, new HVAC, new gutters with gutter guards, and a newer roof, offering added peace of mind for years to come. Step outside and enjoy the private, fully finished backyard and rear patio with new motorized screensan ideal setting for relaxing, entertaining, or enjoying outdoor living. A covered front porch and two-car garage add even more convenience and curb appeal. With quality upgrades throughout, meticulous maintenance, and truly pristine condition, 3104 Daniel Drive is completely turnkey and ready to welcome its next owner.
| Price History | |
|---|---|
| 9/21/2026 | Listed $474,900 |
General Features
| Living Area | 2426 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Pitched,Shingle |
| Appliances | Built-In Microwave,Oven/Range - Gas,Dishwasher |
| Zoning | R-1 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Patio(s) |
| Architectural Style | Colonial,Traditional |
| Construction Materials | Brick,Vinyl Siding |
| School District | WILSON |
| Exclusions | Dining Room chandelier; Kitchen refrigerator; Master Bath mirror |
| Year Built | 1992 |
| Electric | Circuit Breakers |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OAK TERRACE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Penn Avenue W to left on Route 724 (Shillington Road),right on Spohn road,right on Old Fritztown Road,right on Martin Road,right on Regency Drive,left on Daniel Drive. |
| City | SINKING SPRING |
| Senior Community Y/N | No |
| MLS Area | Spring Twp (10280) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.00 |
| Tax Assessed Value | 163400.0 |
| Tax Annual Amount | 7076.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 195.75 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2426 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 1158 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Chair Railings,Crown Moldings,Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Family Room Off Kitchen,Primary Bath(s),Recessed Lighting,Walk-in Closet(s),Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Unfinished |
| Flooring | Carpet,Hardwood,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2426 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Sitting Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Foyer,Laundry |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Wood |
| Water Source | Public |
| Inclusions | Outside TV |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 28100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | Fireplace - Gas | ||
| Foyer | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Living Room | Main | |||
| Primary Bedroom | Upper 1 | Walk-In Closet(s) | ||
| Sitting Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved