Property Attributes
- MLS#PABD2003498
- TypeSingle Family
- Listing Status ACTIVE
- CountyBEDFORD
- CityHopewell
- AreaBroad Top Twp
- NeighborhoodBroad Top Twp
- Zip16650
- StyleTraditional
- Year Built1900
- Taxes$ 903
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1577
- Lot Size1.3 Acres
Data Source:
Bright MLS
Property Description
Country living meets convenience in this charming 3 bedroom, 1 bath home nestled on over an acre in Broad Top Township! Surrounded by natural beauty and bordering State Game Lands, this property offers the privacy, space and outdoor lifestyle you've been looking for. Inside the home features a comfortable layout with three bedrooms, one full bath and a spacious first-floor laundry/mudroom that provides plenty of room for coats, boots, storage, and everyday organization. Outside is where this property truly shines. A huge 3 car garage provides exceptional space for vehicles, equipment, hobbies or a workshop, while the additional barn and carport offer even more storage and utility. With over an acre of land and direct access to State Game Lands, outdoor enthusiasts will appreciate the abundance of recreational opportunities right outside the door. Whether you're looking for a peaceful full time residence, a property with room for your vehicles and equipment or a country getaway with exceptional outdoor access, this Hopewell property offers a rare combination of land, outbuildings and location.
| Price History | |
|---|---|
| 9/21/2026 | Listed $179,900 |
General Features
| Living Area | 1577 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Garage Spaces | 3.00 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | TUSSEY MOUNTAIN |
| Year Built | 1900 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BEDFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BROAD TOP TWP |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Everett take 26 North on Raystown Road,in approximately 13 miles turn right onto front street,go through Hopewell,turn right onto Stone Row Road,Property is on the right,See sign |
| City | HOPEWELL |
| Senior Community Y/N | No |
| MLS Area | Broad Top Twp (154040) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 56628.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 903.06 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 114.08 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1577 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Full,Unfinished,Walkout Stairs |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1577 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | Stove,Dishwasher |
| Total Parking Spaces | 4 |
| Garage Features | Additional Storage Area,Covered Parking,Garage - Front Entry,Garage - Rear Entry,Garage Door Opener,Oversized |
| Type of Parking | Detached Garage,Detached Carport,Driveway,Off Street |
| Foundation Details | Block,Stone |
| Water View Y/N | No |
| Lot Size Acres | 1.30 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Carport Spaces | 1 |
| # of Detached Garage Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved