Property Attributes
- MLS#NJSA2020160
- TypeSingle Family
- Listing Status ACTIVE
- CountySALEM
- CityPittsgrove Twp
- AreaPittsgrove Twp
- Zip08318
- StyleRanch/Rambler
- Year Built2025
- Taxes$ 4558
- Price$ 329,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1664
- Lot Size0.52 Acres
Data Source:
Bright MLS
Property Description
Quaint and beautifully new rancher with living room, kitchen combination with breakfast nook. Oversized kitchen island, with stainless steel gas stove and stainless-steel refrigerator. Sliding glass doors to outside concrete patio in rear of house. Two bedrooms and full bathroom on main level. Unfinished basement the full length of the upstairs. Washer and dryer in basement and water treatment tanks are housed there as well. Nice size slider doors in basement that lead to walk out basement stairs. Enjoy the tranquility of suburban living while being just a short drive away from urban amenities. The large lot offers endless possibilities for outdoor activities, gardening, or simply enjoying the beauty of nature. Don't wait to show this property, there is nothing else like it in the immediate area.
| Elementary School | High School |
|---|---|
| Local Elementary School | Local High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $329,000 |
General Features
| Living Area | 1664 |
|---|---|
| Sewer | On Site Septic,Private Septic Tank |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Oven/Range - Gas,Washer,Water Conditioner - Owned,Dryer - Gas |
| Zoning | RES |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding,Modular/Manufactured,Masonry,Concrete |
| School District | PITTSGROVE TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 2025 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SALEM |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Garden Rd. To left on Gershal Ave. Property on left. |
| City | PITTSGROVE TWP |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Pittsgrove Twp (21711) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22500.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 4558.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 396.51 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Construction Completed Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1664 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00001 |
Interior Features
| Interior Amenities | Attic/House Fan,Bathroom - Tub Shower,Breakfast Area,Ceiling Fan(s),Combination Kitchen/Living,Dining Area,Kitchen - Eat-In,Kitchen - Island,Upgraded Countertops,Water Treat System |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Walkout Stairs |
| Flooring | Laminated |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 832 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 832 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Private,Well |
| Inclusions | Refrigerator,gas stove,washer and gas dryer |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.52 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved