Property Attributes
- MLS#NJCD2127260
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityClementon
- AreaClementon Boro
- NeighborhoodSilver Lake
- Zip08021
- StyleRanch/Rambler
- Year Built1948
- Taxes$ 6079
- Price$ 280,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
SHOWINGS TO BEGIN FRIDAY AT 6PM. FIRST OPEN HOUSE SATURDAY SEPTEMBER 26TH 10AM-12PM! Welcome to this well-maintained 2-bedroom, 1-bath rancher on a quiet double corner lot spanning approximately .34 acres. Enjoy the privacy of the fully fenced backyard boasting a new 6-foot fence, a spacious three-car driveway, and an attached garage. Key updates include a new roof and windows (with capping) that are only 1.5 years old, upgraded plumbing under the house and bathroom, a reglazed tub, brand-new light fixtures throughout, and a new back door. The kitchen features a dishwasher, gas range, and garbage disposal. Step outside to your private backyard with room for gardening, entertaining, or play, plus a brand-new 10x16 shed complete with a full workbench, perfect for the handy homeowner. This move-in-ready starter home offers space, updates, and low-maintenance living in a convenient Clementon location. Dont miss the opportunity to see it for yourself!
| Price History | |
|---|---|
| 9/20/2026 | Listed $280,000 |
General Features
| Living Area | 1056 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RES |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | PINE HILL BOROUGH BOARD OF EDUCATION |
| Exclusions | seller's personal property |
| Year Built | 1948 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SILVER LAKE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | CLEMENTON |
| Senior Community Y/N | No |
| MLS Area | Clementon Boro (20411) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15002.00 |
| Tax Assessed Value | 127300.0 |
| Tax Annual Amount | 6079.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 265.15 |
| Vacation Rental Y/N | No |
| Total SQFT | 1056 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00008 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1056 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully |
| Lot Features | Additional Lot(s) |
| Water Source | Public |
| Inclusions | kitchen appliances,washer & dryer,shed (all in as-is condition) |
| Total Parking Spaces | 1 |
| Garage Features | Additional Storage Area |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.34 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 36300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved