Property Attributes
- MLS#NJBL2120386
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityMt Holly
- AreaMount Holly Twp
- Zip08060
- StyleColonial
- Year Built1840
- Taxes$ 7092
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1889
- Lot Size0.52 Acres
Data Source:
Bright MLS
Property Description
Colonial-style single-family residence offering approximately 1,889 square feet of living space with 4 bedrooms and 2 full bathrooms, situated on an approximately 22,642-square-foot lot. This three-level home blends historic character with a functional layout, providing generous living space and flexibility for a variety of residential needs. The property features a full unfinished basement for additional storage and utility space, a detached garage, public water and sewer service, and natural gas heating. Outdoor amenities include a patio area and an oversized lot with room for landscaping, recreation, or outdoor enjoyment. Conveniently located in Mount Holly, the property offers access to downtown shops, dining, parks, county facilities, medical services, recreational amenities, and major transportation routes throughout Burlington County. The surrounding area consists primarily of established residential neighborhoods with convenient access to everyday services and regional commuter corridors.
| Price History | |
|---|---|
| 9/9/2026 | Listed $249,900 |
General Features
| Living Area | 1889 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Utilities | None |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | RANCOCAS VALLEY REGIONAL SCHOOLS |
| Year Built | 1840 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Auction Location | www.hubzu.com |
| Auction Type | Published Minimum Reserve Bid |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Head toward Girard St,Turn right onto Girard St,Turn left onto Branch St. |
| City | MT HOLLY |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Mount Holly Twp (20323) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22642.00 |
| Tax Assessed Value | 189500.0 |
| Tax Annual Amount | 7092.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 132.29 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1889 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | None |
|---|---|
| Basement | Full,Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1889 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.52 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved